Traffic offenses are classified into three categories based on their severity. These categories include failure to yield to a pedestrian in a crosswalk, failure to obey traffic signals, speeding, and careless driving. There are additional points for failure to comply with officer directions, leaving the scene of an accident with no personal injury, and speeding. Below you’ll find detailed information about each of these offenses and their respective fines.
Points values
The number of points you receive for a traffic violation in New Jersey varies depending on the type of offense you committed. In general, the more serious the violation, the higher the points you will receive. Moreover, each point will be associated with a certain amount of fine, which will be higher the more points you receive. Points for traffic violations in New Jersey are awarded by the motor vehicle commission. They are issued based on severity, and getting too many points will lead to higher fines, surcharges, and license suspension.
Penalties
Penalties for traffic violations in New Jersey vary according to the violation. Speeding fines are generally higher if you’re moving over the posted limit. Points are also added to your driving record for each point over the speed limit, so any traffic offense in NJ can cost you more than you may think. If you’re not sure what the penalty is, check out the following article. Penalties for traffic violations in New Jersey can range from a small fine to a license suspension.
Court costs
There are many different ways to pay court costs for traffic violations in New Jersey Municipal Court. In most cases, the defendant will be required to pay court costs if found guilty of the offense. However, the court can also convert a traffic fine into jail time, or impose other financial obligations. Court costs can range from $33 per violation to $75 or more if the offense was committed while a peace officer or police officer was involved. Drivers should contact their court as soon as they fall behind on traffic fines.
NJSA SECTION | OFFENSE | POINTS | FINE |
---|---|---|---|
NEW JERSEY TURNPIKE, GARDEN STATE PARKWAY AND ATLANTIC CITY EXPRESSWAY | |||
27:23-29 | Moving against traffic | 2 | |
27:23-29 | Improper passing | 4 | |
27:23-29 | Unlawful use of median strip | 2 | |
NEW JERSEY TURNPIKE, GARDEN STATE PARKWAY AND ATLANTIC CITY EXPRESSWAY | |||
39:3-4 | Driving or parking unregistered motor vehicle | $54 | |
39:3-9a | Failure to notify of a change in name | $55 | |
39:3-9a | Failure to endorse your license | $55 | |
39:3-10 | Driving with an expired license | $54 | |
39:3-11 | Violating a restricted or conditional license | $55 | |
39:3-17 | Failure to possess drivers’ license or registration (for non-resident motorists) | $180 | |
39:3-20 | “Excess weight — plus $100 for each 1,000 lbs or fraction thereof/ Operating constructor vehicle in excess of 45 mph” | 3 | $530 |
39:3-20(b) | Speeding — commercial vehicle — load exceeds axle limitations | $85 – $180 | |
39:3-20(b) | Speeding in a Safe Corridor or Construction Zone or 65 MPH area — commercial vehicle | $85 – $180 | |
39:3-29 | Failure to possess driver’s license or registration | $180 | |
39:3-29 | Refusal to exhibit driver’s license or registration | $180 | |
39:3-32 | Failure to replace lost, destroyed or defaced driver’s plates | $55 | |
39:3-33 | Display of unclear or indistinct license plates | $54 | |
39:3-36 | Failure to notify of complete change of address | $26 | |
39:3-38 | Use of marker other than one issued | $55 | |
39:3-44 | Vehicle in unsafe condition | $54 | |
39:3-47 | Improper lighting equipment; altering equipment | $54 | |
39:3-47a | Failure to use headlights with wipers | $54 | |
39:3-49 | Inadequate headlights | $54 | |
39:3-50 | Unauthorized use of certain colored lights | $54 | |
39:3-51 | Improper auxiliary driving lamps | $54 | |
39:3-52 | Improper additional lighting equipment and use thereof | $54 | |
39:3-53 | Improper spot lamps | $54 | |
39:3-54 | Miscellaneous improper lights | $54 | |
39:3-55 | Improper operation with alternate road lighting equipment | $54 | |
39:3-56 | Operating without at least two front lighted lamps | $54 | |
39:3-57 | Improper single beam lighting | $54 | |
39:3-58 | Improper multiple beam headlights | $54 | |
39:3-59 | No light beam indicator | $54 | |
39:3-60 | Improper use of high and low headlight beams | $54 | |
39:3-61 | Failure to equip motor vehicle with lamps and reflectors required | $54 | |
39:3-61.1 | Improper mounting of lamps and reflectors | $54 | |
39:3-61.2 | Improper combination of lighting devices and reflectors | $54 | |
39:3-61.3 | Improper stop lamps | $54 | |
39:3-61.4 | Improper placement and use of red lamps and flags on overhanging loads | $54 | |
39:3-61.3 | Unlit lamps on parked vehicle | $54 | |
39:3-64 | Improper emergency warning light equipment | $54 | |
39:3-64.3 | Failure of itinerant vendor to flash signals when stopped for transacting business | $54 | |
39:3-65 | Failure to equip farm machinery and other vehicles with lamps | $54 | |
39:3-66 | Failure to maintain lamps | $54 | |
39:3-69 | Failure to equip vehicle with horn | $54 | |
39:3-70 | Noisy muffler | $54 | |
39:3-71 | Failure to equip vehicle with mirrors | $54 | |
39:3-72 | Tire in unsafe operating condition | $54 | |
39:3-73 | Improper use of tire chains | $54 | |
39:3-74 | Obstruction of windshield for vision | $54 | |
39:3-75 | Failure to equip vehicle with safety glass | $54 | |
39:3-76.2 | Failure to equip vehicle with safety belts | $54 | |
39:3-76.2a | Failure to use a child passenger restraint when transporting a child under the age of eight and weighing less than 80 pounds | $54 | |
39:3-76.2f | Failure to wear seat belt | $46 | |
39:3-76.3 | Motorcycle handle bar grips too high | $54 | |
39:3-76.4 | Failure to equip motorcycle with special muffler systems | $54 | |
39:3-76.5 | Failure to equip motorcycle with footrests and helmet for motorcycle passengers | $80 | |
39:3-76.7 to 3-76.10 | Motorcycle helmet, goggles and other safety equipment violations | $54 | |
39:3-77 | Selling or using unapproved devices or equipment | $55 | |
39:3-79.1 | Failure to equip bus, truck or trailer with mud flaps | $54 | |
39:3-81 | Misuse of stud tires (limited to this portion of statute only) By regulation of the Director of Motor Vehicles, stud tires shall not be used on a highway earlier than November 15 or later than April 1 of each year | $55 | |
39:3-84 | Violation of dimensional restriction | $185 | |
39:3-84 | Violation of weight restriction if total excess weight is less than 10,000 pounds, then the payable amount equals $.02 x (total excess weight) + $23, but no less than $81. If total excess weight is greater than 10,000 pounds, then the payable amount equals $.03 x (total excess weight) + $23 | $85 + fee per excess weight | |
39:4-11 to 4-14.2 | Violations concerning bicycles and roller skates | $54 | |
39:4-11 to 4-14.3 | Operating motorized bicycle on a restricted highway | 2 | |
39:4-11 to 4-14.3d | More than one person on a motorized bicycle | 2 | |
39:4-5 to 4-25.1 | Violations concerning horses and horse-drawn vehicles | $54 | |
39:4-26 to 4-30 | Violations concerning machinery, vehicles or apparatus of unusual size or weight (fine to be paid to agency charged with maintenance of road upon which violation occurs) | $85 | |
39:4-32 to 4-37.1 | Pedestrian violations / Failure to yield to pedestrian in crosswalk; passing a vehicle yielding to pedestrian in crosswalk | 2 | $54 |
39:4-38 to 4-45 | Street car violations / Driving through safety zone | 2 | $54 |
39:4-46 | Failure to display owner’s name on commercial vehicle (fine to be forwarded to Director of Motor Vehicles) | $26 | |
39:4-52 | Racing on highway | ||
39:4-53 | Leaving vehicle with engine running | $54 | |
39:4-54 | Violation of dimension restriction on trailers | $85 | |
39:4-54 | Violation of weight restriction trailers | $85-185 | |
39:4-55 | Failure to control vehicle on steep grades and curves / Improper action or omission on grades and curves | 2 | $54 |
39:4-56 | Delaying traffic | $54 | |
39:4-56.6 | Abandonment of vehicle on private property | $55 | |
39:4-57 | Failure to comply with directions of officer | 2 | $54 |
39:4-57 | Safe Corridor, Construction Zone or 65 MPH area — Failure to comply with direction of officer | $72 | |
39:4-57.1 | Failure to activate interior light at request of officer | $80 | |
39:4-58 | Vehicle loaded so as to obstruct view | $54 | |
39:4-59 | Hitch-hiking | $54 | |
39:4-60 | Soliciting trade or contributions on highway | $54 | |
39:4-61 | Tailboard riding | $54 | |
39:4-62 | Leaving curb | $54 | |
39:4-64 | Throwing litter from vehicle | $230 | |
39:4-65 | Letting off or taking on persons other than at curb | $54 | |
39:4-66 | Failure to stop when emerging from alley, driveway or garage | 2 | $54 |
39:4-66.1 | Failure to yield right-of-way when entering private road or driveway | 2 | $54 |
39:4-66.1 | Safe Corridor or Construction Zone — Failure to yield right-of-way when entering private road or driveway | $72 | |
39:4-66.2 | Driving on public or private property to avoid a traffic sign or signal | 2 | |
39:4-67 | Obstructing passage of vehicles | $54 | |
39:4-68 | Doors of streetcar or autobus open | $54 | |
39:4-69 | Riding on part of street car or vehicle not intended for passengers | $54 | |
39:4-71 | Driving on sidewalk | 2 | $54 |
39:4-71 | Safe Corridor, Construction Zone — Driving on sidewalk | $72 | |
39:4-72 | Failure to stop on signal from driver of horse | $54 | |
39:4-76 | Overweight vehicles on bridges (interstate) — fine to be forwarded to Director of Motor Vehicles | $85 + fee for excess weight | |
39:4-77 | Loading so as to spill | $55 | |
39:4-78 | Carrying metal so as to create noise | $54 | |
39:4-79 | Backing vehicle to curb to unload | $54 | |
39:4-80 | Disregard of officer directing traffic | 2 | $85 |
39:4-80 | Safe Corridor, Construction Zone or 65 MPH area — Disregard of officer directing traffic | $140 | |
39:4-81 | Failure to observe traffic signal | 2 | $85 |
39:4-81 | Safe Corridor, Construction Zone or 65 MPH area — Failure to observe traffic signal | $140 | |
39:4-82 | Failure to keep right | 2 | $85 |
39:4-82 | Safe Corridor, Construction Zone — Failure to keep right | $140 | |
39:4-82.1 | Driving on safety island | 2 | $85 |
39:4-82.1 | Safe Corridor, Construction Zone or 65 MPH area — Driving on safety island | $140 | |
39:4-83 | Failure to keep right at intersection | 2 | $85 |
39:4-83 | Safe Corridor, Construction Zone — Failure to keep right at intersection | $140 | |
39:4-84 | Failure to pass to right when proceeding in opposite directions | 5 | $85 |
39:4-84 | Safe Corridor, Construction Zone or 65 MPH area — Failure to pass to right when proceeding in opposite directions | $140 | |
39:4-85 | Failure to pass to left when overtaking / Improper passing on right or off roadway | 4 | $85 |
39:4-85 | Safe Corridor, Construction Zone or 65 MPH area — Failure to pass to left when overtaking | $140 | |
39:4-85.1 | Wrong way on one-way street | 2 | $85 |
39:4-86 | Failure to overtake and pass properly; crossing “no passing” lines | 4 | $85 |
39:4-86 | Safe Corridor, Construction Zone or 65 MPH area — Failure to overtake and pass properly; crossing “no passing” lines | $140 | |
39:4-87 | Failure to give overtaking vehicle right of way | 2 | $85 |
39:4-88 | Failure to obey regulations in marked lanes | 2 | $85 |
39:4-88 | Safe Corridor, Construction Zone or 65 MPH area — Failure to obey regulations in marked lanes | $140 | |
39:4-89 | Following another vehicle too closely | 5 | $85 |
39:4-89 | Safe Corridor, Construction Zone or 65 MPH area — Following another vehicle too closely | $140 | |
39:4-90 | Failure to yield right of way at intersection | 2 | $85 |
39:4-90 | Safe Corridor, Construction Zone or 65 MPH area — Failure to yield right of way at intersection | $140 | |
39:4-90.1 | Entering or leaving limited access highways improperly | 2 | $85 |
39:4-90.1 | Safe Corridor, Construction Zone or 65 MPH area — Entering or leaving limited access highways improperly | $85 | |
39:4-91 | Failure to yield right-of-way to emergency vehicles | 2 | $85 |
39:4-92 | Failure to pull over for emergency vehicle; following emergency vehicle too closely | 2 | $85 |
39:4-92.1 | Following fire department vehicle too closely back to fire station | $85 | |
39:4-94 | Railroad employee unnecessarily blocking highway with train | $85 | |
39:4-96 | Reckless driving | 5 | |
39:4-97 | Careless driving where no accident involved personal injury | 2 | $85 |
39:4-97 | Safe Corridor, Construction Zone or 65 MPH area — careless driving where no accident involved personal injury (accident resulting in personal injury cannot be paid through the Violations Bureau) | $140 | |
39:4-97a | Destruction of agricultural or recreational property | 2 | |
39:4-97.1 | Slow speed so as to impede or block traffic | 2 | $85 |
39:4-97.2 | Driving in an unsafe manner (points only for third or subsequent offense within five years of most recent 39:4-97.2 conviction) | 4 | |
39:4-97.3 | Use of a cell phone while driving | $130 | |
39:4-98 | Speeding — exceeding limit by 1-9 miles per hour | $85 | |
39:4-98 | Safe Corridor or Construction Zone speeding — exceeding limit by 1-9 miles per hour | $140 | |
39:4-98 | Speeding — exceeding limit by 10-14 miles per hour | $95 | |
39:4-98 | Safe Corridor, Construction Zone or 65 MPH area — speeding — exceeding limit by 10-14 miles per hour | $160 | |
39:4-98 | Speeding — exceeding limit by 15-19 miles per hour | $180 | |
39:4-98 | Following anoSafe Corridor, Construction Zone or 65 MPH area — speeding — exceeding limit by 15-19 miles per hour | $180 | |
39:4-98 | Speeding — exceeding limit by 20-24 miles per hour pursuant to N.J.S.A. 29:4-98.7, all fines have been doubled for any defendant charged with speeding 20 MPH or more over the speed limit. NOTE: Exceeding the posted speed limit by 20 miles per hour or more in a Safe Corridor or in a Construction Zone requires a court appearance. | $200 | |
39:4-98 | Speeding — exceeding limit by 25-29 miles per hour — pursuant to N.J.S.A. 39:4-98.7, all fines have been doubled for any defendant charged with speeding 20 MPH or more over the speed limit. | $220 | |
39:4-98 | Speeding — exceeding limit by 30-34 miles per hour — pursuant to N.J.S.A. 39:4-98.7, all fines have been doubled for any defendant charged with speeding 20 MPH or more over the speed limit. | $240 | |
39:4-98 | Speeding – exceeding limit by 35-39 miles per hour — pursuant to N.J.S.A. 39:4-98.7, all fines have been doubled for any defendant charged with speeding 20 MPH or more over the speed limit. NOTE: Exceeding the posted speed limit by 40 miles per hour or more requires a court appearance. | $260 | |
39:4-98 | Exceeding maximum speed 1-14 mph over limit | 2 | |
39:4-98 | Exceeding maximum speed 15-29 mph over limit | 4 | |
39:4-98 | Exceeding maximum speed 30 mph or more over limit | 5 | |
39:4-100 | Exceeding speed limit across sidewalk (4 MPH) | $80 | |
39:4-105 | Failure to stop for traffic light | 2 | |
39:4-115 | Improper turn at controlled intersection | 3 | $85 |
39:4-115 | Safe Corridor or Construction Zone — Improper turn at controlled intersection | $140 | |
39:4-116 | Improper turn at arrow | $85 | |
39:4-117 | Special pedestrian signals — motorist or pedestrian violation | $85 | |
39:4-119 | Failure to observe flashing traffic signals | 2 | $85 |
39:4-119 | Safe Corridor or Construction Zone — Failure to observe flashing traffic signals | $140 | |
39:4-122 | Failure to obey whistle of police | 2 | $85 |
39:4-122 | Safe Corridor or Construction Zone — Failure to obey whistle of police | $140 | |
39:4-123 | Improper right and left-hand turns | 3 | $85 |
39:4-123 | Safe Corridor or Construction Zone — Improper right and left-hand turns | $140 | |
39:4-124 | Failure to turn as indicated by buttons or markers at intersection | 3 | $85 |
39:4-124 | Safe Corridor or Construction Zone — Failure to turn as indicated by buttons or markers at intersection | $140 | |
39:4-125 | U-Turn on curve or grade or where view obstructed or “No U-Turn” sign | 3 | $85 |
39:4-125 | Safe Corridor or Construction Zone — U-Turn on curve or grade or where view obstructed or “No U-Turn” sign | $140 | |
39:4-126 | Failure to signal before starting, turning or stopping | 3 | $85 |
39:4-126 | 65 MPH area — Failure to signal before starting, turning or stopping | $140 | |
39:4-127 | Improper backing or turning in street | 2 | $85 |
39:4-127 | Safe Corridor, Construction Zone or 65 MPH area | $140 | |
39:4-127.1 | Failure to stop at railroad crossing | 2 | $85 |
39:4-127.2 | Failure to stop for gate at approaches to movable span bridge | 2 | $85 |
39:4-128 | Improper crossing of railroad grade crossing by certain vehicles | 2 | |
39:4-128.1 | Improper passing of school bus | 5 | |
39:4-128.4 | Improper passing of frozen dessert truck | 4 | |
39:4-129 | Leaving the scene of an accident – no personal injury | 2 | |
39:4-129 | Personal injury | 8 | |
39:4-135 | Improper parking | $54 | |
39:4-136 | Parking on highway | $54 | |
39:4-137 | Allowing a vehicle to stand on highway unattended while the motor is running and without setting the brakes | $54 | |
39:4-138(a) | Improper parking within intersection | $54 | |
39:4-138(b) | Improper parking on a crosswalk | $54 | |
39:4-138(c) | Improper parking in a safety bus zone | $54 | |
39:4-138(d) | Improper parking in front of a driveway | $54 | |
39:4-138(e) | Improper parking within 25 ft. of a crosswalk | $54 | |
39:4-138(f) | Improper parking on a sidewalk | $54 | |
39:4-138(g) | Improper parking in a no parking area established by the State Highway Department | $54 | |
39:4-138(h) | Improper parking within 50 feet of a stop sign | $54 | |
39:4-138(i) | Improper parking within 10 feet of a fire hydrant | $54 | |
39:4-138(j) | Improper parking within 50 feet of a railroad | $54 | |
39:4-138(k) | Improper parking within 20 feet of a driveway entrance to a fire station or 75 feet on the opposite side of the street | $54 | |
39:4-138(l) | Improper parking alongside or opposite street excavation or obstruction, causing traffic obstruction (when properly signposted) | $54 | |
39:4-138(m) | Double parking | $54 | |
39:4-138(n) | Improper parking on a bridge, elevated structure, underpass or immediate approaches (except where space for parking is provided) | $54 | |
39:4-139 | Loading or unloading for an unreasonable period of time | $54 | |
39:4-144 | Failure to obey stop or yield right-of-way signs | 2 | $54 |
39:4-144 | Safe Corridor, Construction Zone or 65 MPH area — Failure to obey stop or yield right-of-way signs | $140 | |
39:4-145 | Failure to yield to a vehicle entering a stop or yield intersection after stopping | $85 | |
39:4-207.9 | Failure to remove snow from handicapped parking space | $230 | |
39:4-215 | Failure to obey signals, signs or directions | $54 | |
39:5C-1 | Racing on highway | 5 | |
39:5D-4 | Moving violation committed out-of-state | 2 | |
39:8-1 | Failure to have inspections | $130 | |
39:8-4 | Failure to make repairs | $130 | |
39:8-6 | Failure to display approval certificate (fines for inspection violations are forwarded to Division of Motor Vehicles) | $130 | |
39:8-62 | Operation of diesel powered motor vehicle — emission violation — no certification of repair — first offense only (the payable amount may be reduced to $150.00 if a certification of repair is provided and it is acceptable to the Court) |
Suspension of driver’s license
A person may be charged with driving while suspended due to several different violations. The charges may range from simple infractions, such as speeding, to more serious indictable crimes. In New Jersey, indictable crimes carry multiple degrees of severity, ranging from fourth degree to first degree. The level of severity depends on the circumstances surrounding the charge. It is essential to understand the differences between these charges and avoid making a mistake.
- TrendzGuruji.me Cyber, Health and Digital Updates
- Deltawifi.com Login: Access Delta onboard Wi-Fi
- Hyperverse Login at H5.thehyperverse.net
- TAFCOP Consumer Portal: Check Mobile Number Connections
- DotMovies: Watch Bollywood and Hindi dubbed movies
Suspension of personal property
The Supreme Court of New Jersey has set limits on the length of a suspended driver’s license. In the past, municipal and superior court judges had sole discretion in determining whether to suspend a driver’s license. This change required judges to consider seven factors guiding them when determining how long to suspend a driver’s license. Judges must also state a specific reason for the suspension.